<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ian Fraser</title>
	<atom:link href="http://www.ianfraser.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ianfraser.org</link>
	<description>Journalist, Blogger, Broadcaster</description>
	<lastBuildDate>Thu, 17 May 2012 12:51:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>FSA&#8217;s Verrier ban only scratches the surface at BGC Partners</title>
		<link>http://www.ianfraser.org/fsas-verrier-ban-only-scratches-the-surface-at-bgc-partners/</link>
		<comments>http://www.ianfraser.org/fsas-verrier-ban-only-scratches-the-surface-at-bgc-partners/#comments</comments>
		<pubDate>Wed, 16 May 2012 11:07:02 +0000</pubDate>
		<dc:creator>Ian Fraser</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Anthony Verrier]]></category>
		<category><![CDATA[BGC Partners]]></category>
		<category><![CDATA[Blackberries]]></category>
		<category><![CDATA[David Chubb]]></category>
		<category><![CDATA[FSA]]></category>
		<category><![CDATA[Mint Partners]]></category>
		<category><![CDATA[PWC]]></category>
		<category><![CDATA[Tullett Prebon]]></category>

		<guid isPermaLink="false">http://www.ianfraser.org/?p=6933</guid>
		<description><![CDATA[May 16th, 2012 The Financial Services Authority today imposed a lifetime ban on Anthony Verrier, a senior executive at interdealer brokers BGC Partners, who two years ago was described by a judge as a liar with an extraordinary proclivity for &#8220;losing&#8221; Blackberries and mobile phones. On March 18th, 2010, Verrier (pictured right) was found guilty of orchestrating [...]]]></description>
		<wfw:commentRss>http://www.ianfraser.org/fsas-verrier-ban-only-scratches-the-surface-at-bgc-partners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Case for a Financial WikiLeaks</title>
		<link>http://www.ianfraser.org/how-financial-whistleblowers-can-avoid-being-stabbed-in-the-back/</link>
		<comments>http://www.ianfraser.org/how-financial-whistleblowers-can-avoid-being-stabbed-in-the-back/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:50:05 +0000</pubDate>
		<dc:creator>Ian Fraser</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Anonymous Analytics]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Barclays]]></category>
		<category><![CDATA[Chaoda Modern Agriculture]]></category>
		<category><![CDATA[City of London]]></category>
		<category><![CDATA[Embassy Cables]]></category>
		<category><![CDATA[food speculation]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[Huaboa International]]></category>
		<category><![CDATA[Julius Baer]]></category>
		<category><![CDATA[leak site]]></category>
		<category><![CDATA[omertà]]></category>
		<category><![CDATA[RBS]]></category>
		<category><![CDATA[Safe Deposit Box]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[whistleblower]]></category>
		<category><![CDATA[whistleblowers]]></category>
		<category><![CDATA[Wikileaks]]></category>

		<guid isPermaLink="false">http://www.ianfraser.org/?p=6893</guid>
		<description><![CDATA[By Brett Scott May 15th, 2012 (edited May 16th, 2012) The greatest barriers to financial whistleblowing are social and economic, not legal. Fear of being shunned by colleagues, passed over for promotion, bullied and harrassed, summarily dismissed and even shut out of Wall Street or the City for life plays a big part in dissuading [...]]]></description>
		<wfw:commentRss>http://www.ianfraser.org/how-financial-whistleblowers-can-avoid-being-stabbed-in-the-back/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Worst Bank in the World? HBOS&#8217;s Calamitous Seven Year Life</title>
		<link>http://www.ianfraser.org/a-brief-history-of-halifax-bank-of-scotland/</link>
		<comments>http://www.ianfraser.org/a-brief-history-of-halifax-bank-of-scotland/#comments</comments>
		<pubDate>Sun, 13 May 2012 12:00:43 +0000</pubDate>
		<dc:creator>Ian Fraser</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Abbey National]]></category>
		<category><![CDATA[Alan Weatherston]]></category>
		<category><![CDATA[Andrew Proctor]]></category>
		<category><![CDATA[Andy Hornby]]></category>
		<category><![CDATA[Anthony Hobson]]></category>
		<category><![CDATA[Arcadia Group]]></category>
		<category><![CDATA[Bank of Scotland]]></category>
		<category><![CDATA[Barclays]]></category>
		<category><![CDATA[BhS]]></category>
		<category><![CDATA[Birmingham Midshires]]></category>
		<category><![CDATA[Clerical Medical]]></category>
		<category><![CDATA[Colin Matthew]]></category>
		<category><![CDATA[Collins Stewart]]></category>
		<category><![CDATA[Daily Express]]></category>
		<category><![CDATA[esure]]></category>
		<category><![CDATA[Farepak]]></category>
		<category><![CDATA[Financial Ombudsman]]></category>
		<category><![CDATA[Financial Services Authority]]></category>
		<category><![CDATA[Fraser Mackay]]></category>
		<category><![CDATA[FSA]]></category>
		<category><![CDATA[George Mitchell]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Halifax]]></category>
		<category><![CDATA[HBOS]]></category>
		<category><![CDATA[Intelligent Finance]]></category>
		<category><![CDATA[Jo Dawson]]></category>
		<category><![CDATA[Lindsay Mackay]]></category>
		<category><![CDATA[Lord Simpson]]></category>
		<category><![CDATA[Lord Stevenson]]></category>
		<category><![CDATA[Marconi]]></category>
		<category><![CDATA[Margo MacDonald]]></category>
		<category><![CDATA[Marks & Spencer]]></category>
		<category><![CDATA[Merrill Lynch]]></category>
		<category><![CDATA[Money Box]]></category>
		<category><![CDATA[Money Programme]]></category>
		<category><![CDATA[Mound Financing]]></category>
		<category><![CDATA[Paul Moore]]></category>
		<category><![CDATA[Permanent Funding]]></category>
		<category><![CDATA[Peter Cummings]]></category>
		<category><![CDATA[Proceeds of Crime Act]]></category>
		<category><![CDATA[PWC]]></category>
		<category><![CDATA[Quayside Corporate Services]]></category>
		<category><![CDATA[RBS]]></category>
		<category><![CDATA[Richard Desmond]]></category>
		<category><![CDATA[Santander]]></category>
		<category><![CDATA[Sears]]></category>
		<category><![CDATA[Shane O'Riordain]]></category>
		<category><![CDATA[Shoe Express]]></category>
		<category><![CDATA[short-selling]]></category>
		<category><![CDATA[Sir James Crosby]]></category>
		<category><![CDATA[Sir Peter Burt]]></category>
		<category><![CDATA[Sir Philip Green]]></category>
		<category><![CDATA[St James Place]]></category>
		<category><![CDATA[Stadia Group]]></category>
		<category><![CDATA[The Sun]]></category>

		<guid isPermaLink="false">http://89.145.88.120/~ianfrase/?p=645</guid>
		<description><![CDATA[February 27th, 2010 (updated May 13th, 2012) HBOS&#8217;s entrance on The Mound; Image: The We Lessons must be learnt from the short and calamitous history of HBOS, the bank which effectively went bust in September 2008, writes Ian Fraser (Note: This article was first posted under the headline &#8220;HBOS: When did the rot set in? [...]]]></description>
		<wfw:commentRss>http://www.ianfraser.org/a-brief-history-of-halifax-bank-of-scotland/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Miller&#8217;s decision to unhitch from Rangers leaves liquidation a racing certainty</title>
		<link>http://www.ianfraser.org/millers-decision-to-unhitch-from-rangers-leaves-ibrox-liquidation-a-racing-certainty/</link>
		<comments>http://www.ianfraser.org/millers-decision-to-unhitch-from-rangers-leaves-ibrox-liquidation-a-racing-certainty/#comments</comments>
		<pubDate>Tue, 08 May 2012 16:46:48 +0000</pubDate>
		<dc:creator>Ian Fraser</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Bill Miller]]></category>
		<category><![CDATA[Duff & Phelps]]></category>
		<category><![CDATA[Menzies Corporate Restructuring]]></category>
		<category><![CDATA[Miller Industries]]></category>
		<category><![CDATA[Rangers]]></category>
		<category><![CDATA[Rangers F.C.]]></category>
		<category><![CDATA[SFA]]></category>
		<category><![CDATA[William G Miller]]></category>

		<guid isPermaLink="false">http://www.ianfraser.org/?p=6787</guid>
		<description><![CDATA[May 8th, 2012 Bill Miller, chairman of Miller Industries, a tow truck manufacturer based in Ooltewah, Tennessee, has today scrapped plans to buy Scottish football club Rangers F.C.. News that Miller was withdrawing his £11.2 million offer for the beleaguered Glasgow club came as no surprise to me, given that (reportedly) he has not previously [...]]]></description>
		<wfw:commentRss>http://www.ianfraser.org/millers-decision-to-unhitch-from-rangers-leaves-ibrox-liquidation-a-racing-certainty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clydesdale&#8217;s retreat</title>
		<link>http://www.ianfraser.org/clydesdales-retreat/</link>
		<comments>http://www.ianfraser.org/clydesdales-retreat/#comments</comments>
		<pubDate>Sun, 06 May 2012 10:05:04 +0000</pubDate>
		<dc:creator>Ian Fraser</dc:creator>
				<category><![CDATA[Article Library]]></category>
		<category><![CDATA[Asymptotix]]></category>
		<category><![CDATA[Bank of Scotland]]></category>
		<category><![CDATA[BBY]]></category>
		<category><![CDATA[Ben Zucker]]></category>
		<category><![CDATA[Brett Le Mesurier]]></category>
		<category><![CDATA[Cameron Clyne]]></category>
		<category><![CDATA[Clydesdale Bank]]></category>
		<category><![CDATA[Commonwealth Bank of Australia]]></category>
		<category><![CDATA[David Thorburn]]></category>
		<category><![CDATA[FSA]]></category>
		<category><![CDATA[HBOS]]></category>
		<category><![CDATA[Honey Williams]]></category>
		<category><![CDATA[HSBC]]></category>
		<category><![CDATA[John Morrison]]></category>
		<category><![CDATA[Lloyds TSB]]></category>
		<category><![CDATA[Mike Williams]]></category>
		<category><![CDATA[Moody's]]></category>
		<category><![CDATA[National Australia Bank]]></category>
		<category><![CDATA[NatWest]]></category>
		<category><![CDATA[NBNK]]></category>
		<category><![CDATA[Peter Shakeshaft]]></category>
		<category><![CDATA[RBS]]></category>
		<category><![CDATA[Royal Bank of Scotland]]></category>
		<category><![CDATA[Sir Peter Burt]]></category>
		<category><![CDATA[Yorkshire Bank]]></category>

		<guid isPermaLink="false">http://www.ianfraser.org/?p=6805</guid>
		<description><![CDATA[By Ian Fraser Published: Sunday Herald Date: May 6th, 2012 It was supposed to be Scotland’s safe bank. What went wrong? By Ian Fraser Call it Cameron Clyne&#8217;s &#8216;Derby&#8217; moment. At a council of war in that East Midlands city in 1745, Bonnie Prince Charlie had to concede that weak generalship, poor logistics and limited support [...]]]></description>
		<wfw:commentRss>http://www.ianfraser.org/clydesdales-retreat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyper traders have transformed our markets into a fragmented web of chaos</title>
		<link>http://www.ianfraser.org/hyper-traders-have-transformed-our-markets-into-a-fragmented-web-of-chaos/</link>
		<comments>http://www.ianfraser.org/hyper-traders-have-transformed-our-markets-into-a-fragmented-web-of-chaos/#comments</comments>
		<pubDate>Thu, 03 May 2012 20:39:38 +0000</pubDate>
		<dc:creator>Ian Fraser</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Broken Markets]]></category>
		<category><![CDATA[dark pools]]></category>
		<category><![CDATA[Duncan Niederauer]]></category>
		<category><![CDATA[equities]]></category>
		<category><![CDATA[ETFs]]></category>
		<category><![CDATA[exchange traded funds]]></category>
		<category><![CDATA[Flash Crash]]></category>
		<category><![CDATA[HFT]]></category>
		<category><![CDATA[high frequency trading]]></category>
		<category><![CDATA[Joe Saluzzi]]></category>
		<category><![CDATA[MF Global]]></category>
		<category><![CDATA[NYSE Euronext]]></category>
		<category><![CDATA[Sal Arnuk]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.ianfraser.org/?p=6749</guid>
		<description><![CDATA[May 3rd, 2012 By Joe Saluzzi and Sal Arnuk of Themis Trading LLC This Sunday marks the second anniversary of the May 6th Flash Crash of 2010. As we all trade in this extremely low-volume trading environment, it is fitting that we recap where we stand today. Listening to the conference call discussing NYSE Euronext’s [...]]]></description>
		<wfw:commentRss>http://www.ianfraser.org/hyper-traders-have-transformed-our-markets-into-a-fragmented-web-of-chaos/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>This interview with Chris Hedges is a tour de force</title>
		<link>http://www.ianfraser.org/this-interview-with-chris-hedges-is-a-tour-de-force/</link>
		<comments>http://www.ianfraser.org/this-interview-with-chris-hedges-is-a-tour-de-force/#comments</comments>
		<pubDate>Thu, 03 May 2012 06:32:19 +0000</pubDate>
		<dc:creator>Ian Fraser</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Chris Hedges]]></category>
		<category><![CDATA[communism]]></category>
		<category><![CDATA[corporate elite]]></category>
		<category><![CDATA[CSpan]]></category>
		<category><![CDATA[Fox TV]]></category>
		<category><![CDATA[George Orwell]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Karl Popper]]></category>
		<category><![CDATA[McCarthyism]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[occupy together]]></category>
		<category><![CDATA[Occupy Wall Street]]></category>
		<category><![CDATA[Orwell's essays]]></category>
		<category><![CDATA[Rupert Murdoch]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Yitzhak Rabin]]></category>

		<guid isPermaLink="false">http://www.ianfraser.org/?p=6735</guid>
		<description><![CDATA[May 3rd, 2012 In this interview and Q&#38;A session broadcast on C-Span2&#8242;s Book TV&#8216;s In Depth Chris Hedges provides a devastating analysis of what what&#8217;s gone wrong with America and, by extension, the world. It is long, but I can assure you it is rewarding viewing. Hedges, a former Pullitzer Prize-winning New York Times foreign correspondent [...]]]></description>
		<wfw:commentRss>http://www.ianfraser.org/this-interview-with-chris-hedges-is-a-tour-de-force/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBI and Barclays still ensnared by the delusion of performance-related pay</title>
		<link>http://www.ianfraser.org/cbi-and-barclays-still-ensnared-by-the-delusion-of-performance-related-pay/</link>
		<comments>http://www.ianfraser.org/cbi-and-barclays-still-ensnared-by-the-delusion-of-performance-related-pay/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 10:10:31 +0000</pubDate>
		<dc:creator>Ian Fraser</dc:creator>
				<category><![CDATA[Article Library]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Andy Haldane]]></category>
		<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[Barclays]]></category>
		<category><![CDATA[Bob Diamond]]></category>
		<category><![CDATA[bonuses]]></category>
		<category><![CDATA[CBI]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Department for Business Innovation & Skills]]></category>
		<category><![CDATA[dividend]]></category>
		<category><![CDATA[executive pay]]></category>
		<category><![CDATA[Financial Times]]></category>
		<category><![CDATA[High Pay Commission]]></category>
		<category><![CDATA[income inequality]]></category>
		<category><![CDATA[John Plender]]></category>
		<category><![CDATA[Katja Hall]]></category>
		<category><![CDATA[Management Today]]></category>
		<category><![CDATA[Simon Caulkin]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Vince Cable]]></category>

		<guid isPermaLink="false">http://www.ianfraser.org/?p=6714</guid>
		<description><![CDATA[By Ian Fraser Published: QFINANCE Date: April 27th, 2012 The debate over executive pay is turning ugly. In the UK, investor disquiet about the unwarranted rewards routinely doled out to bankers despite weak and unethically achieved performance is reaching boiling point. It could well explode at the Barclays AGM in London&#8217;s Royal Festival Hall which [...]]]></description>
		<wfw:commentRss>http://www.ianfraser.org/cbi-and-barclays-still-ensnared-by-the-delusion-of-performance-related-pay/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Swip slashes strategies and staff in drive for wealth</title>
		<link>http://www.ianfraser.org/swip-slashes-strategies-and-staff-in-drive-for-wealth/</link>
		<comments>http://www.ianfraser.org/swip-slashes-strategies-and-staff-in-drive-for-wealth/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 23:01:25 +0000</pubDate>
		<dc:creator>Ian Fraser</dc:creator>
				<category><![CDATA[Article Library]]></category>
		<category><![CDATA[Aberdeen Asset Management]]></category>
		<category><![CDATA[Aviva Investors]]></category>
		<category><![CDATA[BlackRock]]></category>
		<category><![CDATA[Daily Mail]]></category>
		<category><![CDATA[Dean Buckley]]></category>
		<category><![CDATA[Insight Investment]]></category>
		<category><![CDATA[Legal & General Investment Management]]></category>
		<category><![CDATA[Lloyds Banking Group]]></category>
		<category><![CDATA[Meera Patel]]></category>
		<category><![CDATA[RDR]]></category>
		<category><![CDATA[Scottish Widows]]></category>
		<category><![CDATA[Scottish Widows Investment Partnership]]></category>
		<category><![CDATA[Sean Phayre]]></category>
		<category><![CDATA[SWIP]]></category>

		<guid isPermaLink="false">http://www.ianfraser.org/?p=6669</guid>
		<description><![CDATA[By: Ian Fraser Published Financial Times Date: April 23rd, 2012 Ten days ago, Scottish Widows Investment Partnership was caught on the hop by a leak. Though not quite Watergate, an informant, assumed to be a disgruntled fund manager at risk of being collateral damage, had leaked news that the group’s equities business was being savagely restructured. [...]]]></description>
		<wfw:commentRss>http://www.ianfraser.org/swip-slashes-strategies-and-staff-in-drive-for-wealth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Argyll and Bute planning policy blamed for population decline</title>
		<link>http://www.ianfraser.org/argyll-and-bute-planning-policy-blamed-for-population-decline/</link>
		<comments>http://www.ianfraser.org/argyll-and-bute-planning-policy-blamed-for-population-decline/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 23:56:41 +0000</pubDate>
		<dc:creator>Ian Fraser</dc:creator>
				<category><![CDATA[Article Library]]></category>
		<category><![CDATA[Argyll & Bute Council]]></category>
		<category><![CDATA[Bruce Marshall]]></category>
		<category><![CDATA[Grey Joyner]]></category>
		<category><![CDATA[Highlands & Islands]]></category>
		<category><![CDATA[local authorities]]></category>
		<category><![CDATA[Mike Mackenzie MSP]]></category>
		<category><![CDATA[planning policy]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Scottish Parliament]]></category>
		<category><![CDATA[SNP]]></category>

		<guid isPermaLink="false">http://www.ianfraser.org/?p=6677</guid>
		<description><![CDATA[By Ian Fraser Published: Sunday Herald Date: April 22nd, 2012 photo © Andrew Lee Argyll and Bute Council has hit out at a new survey of housing in the Highlands and Islands which blames its planners for &#8220;population decline and low housing construction.&#8221; The Lochgilphead-based council condemned the document, a survey of rural planning commissioned [...]]]></description>
		<wfw:commentRss>http://www.ianfraser.org/argyll-and-bute-planning-policy-blamed-for-population-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

